Tetrameric structure of KIA7F peptide
Polymer type: polypeptide(L)
Total | 1H | |
---|---|---|
All | 98.1 % (101 of 103) | 98.1 % (101 of 103) |
Backbone | 97.6 % (41 of 42) | 97.6 % (41 of 42) |
Sidechain | 98.4 % (60 of 61) | 98.4 % (60 of 61) |
Aromatic | 100.0 % (5 of 5) | 100.0 % (5 of 5) |
Methyl | 94.4 % (17 of 18) | 94.4 % (17 of 18) |
1. KIA7F
XAKAAAAAIK AIAAIIKAGG FXSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 278.15 K, pH 5.0
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | sodium acetate | natural abundance | 10 mM | |
2 | sodium chloride | natural abundance | 200 mM | |
3 | DSS | natural abundance | 0.005 mM | |
4 | H2O | 90 % | ||
5 | D2O | 10 % |
Bruker DMX - 600 MHz Cryoprobe
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 278.15 K, pH 5.0
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | sodium acetate | natural abundance | 10 mM | |
2 | sodium chloride | natural abundance | 200 mM | |
3 | DSS | natural abundance | 0.005 mM | |
4 | H2O | 90 % | ||
5 | D2O | 10 % |
Bruker DMX - 600 MHz Cryoprobe
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 278.15 K, pH 5.0
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | sodium acetate | natural abundance | 10 mM | |
2 | sodium chloride | natural abundance | 200 mM | |
3 | DSS | natural abundance | 0.005 mM | |
4 | H2O | 90 % | ||
5 | D2O | 10 % |
Bruker DMX - 600 MHz Cryoprobe
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 278.15 K, pH 5.0
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | sodium acetate | natural abundance | 10 mM | |
2 | sodium chloride | natural abundance | 200 mM | |
3 | DSS | natural abundance | 0.005 mM | |
4 | H2O | 90 % | ||
5 | D2O | 10 % |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints | combined_15392_2jo5.nef |
Input source #2: Coordindates | 2jo5.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | None |
Whether the assembly has a other bond | True (see coodinates for details) |
Whether the assembly contains a cyclic polymer | None |
Overall data processing status | Error |
Disulfide bonds
NoneOther bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Ã…) |
---|---|---|---|---|
1:2:ALA:N | 1:1:ACE:C | unknown | unknown | n/a |
2:2:ALA:N | 2:1:ACE:C | unknown | unknown | n/a |
3:2:ALA:N | 3:1:ACE:C | unknown | unknown | n/a |
4:2:ALA:N | 4:1:ACE:C | unknown | unknown | n/a |
1:21:PHE:C | 1:22:NH2:N | unknown | unknown | n/a |
2:21:PHE:C | 2:22:NH2:N | unknown | unknown | n/a |
3:21:PHE:C | 3:22:NH2:N | unknown | unknown | n/a |
4:21:PHE:C | 4:22:NH2:N | unknown | unknown | n/a |
Non-standard residues
Chain_ID | Seq_ID | Comp_ID | Chem_comp_name | Experimental evidences |
---|---|---|---|---|
A | 1 | ACE | ACETYL GROUP | Coordinates |
A | 22 | NH2 | AMINO GROUP | Coordinates |
B | 23 | ACE | ACETYL GROUP | Coordinates |
B | 44 | NH2 | AMINO GROUP | Coordinates |
C | 45 | ACE | ACETYL GROUP | Coordinates |
C | 66 | NH2 | AMINO GROUP | Coordinates |
D | 67 | ACE | ACETYL GROUP | Coordinates |
D | 88 | NH2 | AMINO GROUP | Coordinates |
Sequence alignments
--------10--------20-- XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||||| XAKAAAAAIKAIAAIIKAGGFX
------30--------40---- XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||||| XAKAAAAAIKAIAAIIKAGGFX --------10--------20--
----50--------60------ XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||||| XAKAAAAAIKAIAAIIKAGGFX --------10--------20--
--70--------80-------- XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||||| XAKAAAAAIKAIAAIIKAGGFX --------10--------20--
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 22 | 0 | 0 | 100.0 |
B | B | 22 | 0 | 0 | 100.0 |
C | C | 22 | 0 | 0 | 100.0 |
D | D | 22 | 0 | 0 | 100.0 |
Content subtype: combined_15392_2jo5.nef
Assigned chemical shifts
Comp_index_ID | Comp_ID | Atom_ID | CS value (ppm) |
---|---|---|---|
54 | LYS | HZ1 | 7.67 |
54 | LYS | HZ2 | 7.67 |
54 | LYS | HZ3 | 7.67 |
61 | LYS | HZ1 | 7.63 |
61 | LYS | HZ2 | 7.63 |
61 | LYS | HZ3 | 7.63 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 107 | 91 | 85.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 42 | 38 | 90.5 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 65 | 53 | 81.5 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 19 | 17 | 89.5 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 5 | 0 | 0.0 |
Covalent bonds
Distance restraints
--------10--------20-- XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||| .AKAAAAAIKAIAAIIKAGGF --------10--------20-
------30--------40---- XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||| .AKAAAAAIKAIAAIIKAGGF ------30--------40---
----50--------60------ XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||| .AKAAAAAIKAIAAIIKAGGF ----50--------60-----
--70--------80-------- XAKAAAAAIKAIAAIIKAGGFX |||||||||||||||||||| .AKAAAAAIKAIAAIIKAGGF --70--------80-------