Retro Trp-cage peptide
Polymer type: polypeptide(L)
Total | 1H | 13C | |
---|---|---|---|
All | 89.3 % (191 of 214) | 99.2 % (124 of 125) | 75.3 % (67 of 89) |
Backbone | 80.2 % (77 of 96) | 97.4 % (38 of 39) | 68.4 % (39 of 57) |
Sidechain | 97.0 % (131 of 135) | 100.0 % (86 of 86) | 91.8 % (45 of 49) |
Aromatic | 78.9 % (15 of 19) | 100.0 % (10 of 10) | 55.6 % (5 of 9) |
Methyl | 100.0 % (12 of 12) | 100.0 % (6 of 6) | 100.0 % (6 of 6) |
1. Retro Trp-cage peptide
SPPPRGSSPG GDKLWQIYLNSolvent system trifluoroethanol/water, Pressure 1 atm, Temperature 275 K, pH 7.0
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | H2O | natural abundance | 60 % | |
2 | D2O | [U-100% 2H] | 10 % | |
3 | TFE | [U-99% 2H] | 30 % | |
4 | sodium azide | natural abundance | 0.03 % |