ns5a308
Polymer type: polypeptide(L)
Total | 1H | 13C | 15N | |
---|---|---|---|---|
All | 87.3 % (227 of 260) | 93.6 % (131 of 140) | 79.6 % (82 of 103) | 82.4 % (14 of 17) |
Backbone | 93.6 % (103 of 110) | 97.1 % (34 of 35) | 91.7 % (55 of 60) | 93.3 % (14 of 15) |
Sidechain | 84.7 % (144 of 170) | 92.4 % (97 of 105) | 74.6 % (47 of 63) | 0.0 % (0 of 2) |
Aromatic | 33.3 % (10 of 30) | 66.7 % (10 of 15) | 0.0 % (0 of 14) | 0.0 % (0 of 1) |
Methyl | 100.0 % (16 of 16) | 100.0 % (8 of 8) | 100.0 % (8 of 8) |
1. entity
KFPRAMPIWA RPDYNPPLLESolvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 (±0.1) K, pH 6.5 (±0.2), Details unlabelled sample
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity | natural abundance | 10 (±1.0) mM | |
2 | sodium phosphate | natural abundance | 20 (±1.0) mM | |
3 | sodium chloride | natural abundance | 30 (±1.0) mM | |
4 | H20 | natural abundance | 95 (±1.0) % | |
5 | D20 | natural abundance | 5 (±1.0) % |
Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 (±0.1) K, pH 6.5 (±0.2), Details labelled sample
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
6 | entity | [U-100% 13C; U-100% 15N] | 1 (±0.2) mM | |
7 | sodium phosphate | natural abundance | 50 (±1.0) mM | |
8 | sodium chloride | natural abundance | 50 (±1.0) mM | |
9 | H20 | natural abundance | 95 (±1.0) % | |
10 | D20 | natural abundance | 5 (±1.0) % |