Solution NMR structure of quadruplex d(TGGGTTTGGGTTGGGTTTGGG) in sodium conditions.
Polymer type: polydeoxyribonucleotide
Total | 1H | |
---|---|---|
All | 73.7 % (146 of 198) | 73.7 % (146 of 198) |
Suger, PO4 | 71.4 % (105 of 147) | 71.4 % (105 of 147) |
Nucleobase | 80.4 % (41 of 51) | 80.4 % (41 of 51) |
Aromatic | 76.2 % (32 of 42) | 76.2 % (32 of 42) |
Methyl | 100.0 % (9 of 9) | 100.0 % (9 of 9) |
1. DNA
TGGGTTTGGG TTGGGTTTGG GSolvent system 93% H2O/7% D2O, Pressure 1 atm, Temperature 278 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | DNA (5'-D(*TP*GP*GP*GP*TP*TP*TP*GP*GP*GP*TP*TP*GP*GP*GP*TP*TP*TP*GP*GP*G)-3') | natural abundance | 5.0 ~ 6.0 mM | |
2 | sodium phosphate | natural abundance | 20 mM | |
3 | sodium chloride | natural abundance | 70 mM | |
4 | H2O | natural abundance | 93 % | |
5 | D2O | [U-100% 2H] | 7 % |
Solvent system 100% D2O, Pressure 1 atm, Temperature 278 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
6 | DNA (5'-D(*TP*GP*GP*GP*TP*TP*TP*GP*GP*GP*TP*TP*GP*GP*GP*TP*TP*TP*GP*GP*G)-3') | natural abundance | 5.0 ~ 6.0 mM | |
7 | sodium phosphate | natural abundance | 20 mM | |
8 | sodium chloride | natural abundance | 70 mM | |
9 | D2O | [U-100% 2H] | 100 % |