cGm9a
ID | Type | Value order | Atom ID 1 | Atom ID 2 |
---|---|---|---|---|
1 | disulfide | sing | 1:CYS2:SG | 1:CYS16:SG |
2 | disulfide | sing | 1:CYS6:SG | 1:CYS18:SG |
3 | disulfide | sing | 1:CYS12:SG | 1:CYS23:SG |
Polymer type: polypeptide(L)
Total | 1H | |
---|---|---|
All | 98.0 % (146 of 149) | 98.0 % (146 of 149) |
Backbone | 100.0 % (62 of 62) | 100.0 % (62 of 62) |
Sidechain | 96.6 % (84 of 87) | 96.6 % (84 of 87) |
Aromatic | 88.9 % (8 of 9) | 88.9 % (8 of 9) |
Methyl | 100.0 % (9 of 9) | 100.0 % (9 of 9) |
1. cGm9a
SCNNSCQSHS DCASHCICTF RGCGAVNGLPSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, Details cGm9a
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | cGm9a | natural abundance | 0.05 ~ 0.2 mM | |
2 | H2O | natural abundance | 90 % | |
3 | D2O | natural abundance | 10 % |