Kalata B7 Ser mutant
Polymer type: polypeptide(L)
Total | 1H | 13C | 15N | |
---|---|---|---|---|
All | 85.2 % (254 of 298) | 99.3 % (152 of 153) | 68.7 % (79 of 115) | 76.7 % (23 of 30) |
Backbone | 75.3 % (128 of 170) | 98.3 % (59 of 60) | 59.0 % (49 of 83) | 74.1 % (20 of 27) |
Sidechain | 98.7 % (151 of 153) | 100.0 % (93 of 93) | 96.5 % (55 of 57) | 100.0 % (3 of 3) |
Aromatic | 100.0 % (12 of 12) | 100.0 % (6 of 6) | 100.0 % (5 of 5) | 100.0 % (1 of 1) |
Methyl | 92.3 % (24 of 26) | 100.0 % (13 of 13) | 84.6 % (11 of 13) |
1. entity
SWPICKRNGL PVCGETCTLG TCSTQGCTCSolvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 K, pH 7, Details Water solution
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Kalata B7 mutant | natural abundance | 1 mM | |
2 | H2O | natural abundance | 5 % | |
3 | D2O | [U-100% 2H] | 95 % | |
4 | DSS | natural abundance | 0.2 mM |
Bruker Avance - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 K, pH 7, Details Water solution
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Kalata B7 mutant | natural abundance | 1 mM | |
2 | H2O | natural abundance | 5 % | |
3 | D2O | [U-100% 2H] | 95 % | |
4 | DSS | natural abundance | 0.2 mM |
Bruker Avance - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 K, pH 7, Details Water solution
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Kalata B7 mutant | natural abundance | 1 mM | |
2 | H2O | natural abundance | 5 % | |
3 | D2O | [U-100% 2H] | 95 % | |
4 | DSS | natural abundance | 0.2 mM |
Bruker Avance - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 K, pH 7, Details Water solution
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Kalata B7 mutant | natural abundance | 1 mM | |
2 | H2O | natural abundance | 5 % | |
3 | D2O | [U-100% 2H] | 95 % | |
4 | DSS | natural abundance | 0.2 mM |
Bruker Avance - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 K, pH 7, Details Water solution
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Kalata B7 mutant | natural abundance | 1 mM | |
2 | H2O | natural abundance | 5 % | |
3 | D2O | [U-100% 2H] | 95 % | |
4 | DSS | natural abundance | 0.2 mM |
Bruker Avance - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 298 K, pH 7, Details Water solution
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Kalata B7 mutant | natural abundance | 1 mM | |
2 | H2O | natural abundance | 5 % | |
3 | D2O | [U-100% 2H] | 95 % | |
4 | DSS | natural abundance | 0.2 mM |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints | combined_25293_2mw0.nef |
Input source #2: Coordindates | 2mw0.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | True (see coordinates for details) |
Whether the assembly has a other bond | None |
Whether the assembly contains a cyclic polymer | True (see coordinates for details) |
Overall data processing status | Warning |
Disulfide bonds
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
A:5:CYS:SG | A:22:CYS:SG | oxidized, CB 43.781 ppm | oxidized, CB 44.757 ppm | 2.103 |
A:13:CYS:SG | A:27:CYS:SG | oxidized, CA 59.105, CB 48.573 ppm | oxidized, CB 49.941 ppm | 1.998 |
A:17:CYS:SG | A:29:CYS:SG | oxidized, CA 62.598, CB 47.454 ppm | oxidized, CA 56.329, CB 40.248 ppm | 2.0 |
Other bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
NoneNon-standard residues
NoneSequence alignments
--------10--------20--------- SWPICKRNGLPVCGETCTLGTCSTQGCTC ||||||||||||||||||||||||||||| SWPICKRNGLPVCGETCTLGTCSTQGCTC
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 29 | 0 | 0 | 100.0 |
Content subtype: combined_25293_2mw0.nef
Assigned chemical shifts
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 153 | 151 | 98.7 |
13C chemical shifts | 115 | 70 | 60.9 |
15N chemical shifts | 31 | 22 | 71.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 60 | 58 | 96.7 |
13C chemical shifts | 58 | 17 | 29.3 |
15N chemical shifts | 27 | 19 | 70.4 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 93 | 93 | 100.0 |
13C chemical shifts | 57 | 53 | 93.0 |
15N chemical shifts | 4 | 3 | 75.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 13 | 13 | 100.0 |
13C chemical shifts | 13 | 11 | 84.6 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 6 | 6 | 100.0 |
13C chemical shifts | 5 | 5 | 100.0 |
15N chemical shifts | 1 | 1 | 100.0 |
Covalent bonds
Distance restraints
--------10--------20--------- SWPICKRNGLPVCGETCTLGTCSTQGCTC ||||||||||||||||||||||||||||| SWPICKRNGLPVCGETCTLGTCSTQGCTC