Regnase-1 Zinc finger domain
ID | Type | Value order | Atom ID 1 | Atom ID 2 |
---|---|---|---|---|
1 | na | sing | 1:CYS8:SG | 2:ZN1:ZN |
2 | na | sing | 1:CYS14:SG | 2:ZN1:ZN |
3 | na | sing | 1:CYS20:SG | 2:ZN1:ZN |
Polymer type: polypeptide(L)
Total | 1H | 13C | 15N | |
---|---|---|---|---|
All | 90.1 % (328 of 364) | 95.5 % (189 of 198) | 80.7 % (113 of 140) | 100.0 % (26 of 26) |
Backbone | 82.5 % (137 of 166) | 96.4 % (54 of 56) | 68.2 % (58 of 85) | 100.0 % (25 of 25) |
Sidechain | 96.9 % (218 of 225) | 95.1 % (135 of 142) | 100.0 % (82 of 82) | 100.0 % (1 of 1) |
Aromatic | 100.0 % (44 of 44) | 100.0 % (22 of 22) | 100.0 % (22 of 22) | |
Methyl | 100.0 % (6 of 6) | 100.0 % (3 of 3) | 100.0 % (3 of 3) |
1. entity 1
SEHRKQPCPY GKKCTYGIKC RFFHPERPSSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Agilent INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | Reg1_ZnF | [U-99% 13C; U-99% 15N] | protein | 1.3 mM |
2 | D2O | [U-2H] | solvent | 10 % v/v |
3 | DSS | natural abundance | 5 ug | |
4 | HEPES | natural abundance | buffer | 20 mM |
5 | sodium chloride | natural abundance | salt | 150 mM |
6 | H2O | natural abundance | solvent | 90 % v/v |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints, Dihedral angle restraints | combined_25719_2n5k.nef |
Input source #2: Coordindates | 2n5k.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | True (see coordinates for details) |
Whether the assembly has a other bond | True (see coodinates for details) |
Whether the assembly contains a cyclic polymer | None |
Overall data processing status | Warning |
Disulfide bonds
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
A:306:CYS:SG | A:318:CYS:SG | reduced, CA 57.591, CB 30.81 ppm | reduced, CA 61.962, CB 30.054 ppm | 2.611 |
Other bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
1:24:HIS:NE2 | 2:1:ZN:ZN | unknown | unknown | n/a |
1:20:CYS:SG | 2:1:ZN:ZN | unknown | unknown | n/a |
1:14:CYS:SG | 2:1:ZN:ZN | unknown | unknown | n/a |
1:8:CYS:SG | 2:1:ZN:ZN | unknown | unknown | n/a |
Non-standard residues
Chain_ID | Seq_ID | Comp_ID | Chem_comp_name | Experimental evidences |
---|---|---|---|---|
B | 1 | ZN | ZINC ION | None |
Sequence alignments
-300-----310-------320------- SEHRKQPCPYGKKCTYGIKCRFFHPERPS ||||||||||||||||||||||||||||| SEHRKQPCPYGKKCTYGIKCRFFHPERPS --------10--------20---------
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 29 | 0 | 0 | 100.0 |
Content subtype: combined_25719_2n5k.nef
Assigned chemical shifts
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 198 | 194 | 98.0 |
13C chemical shifts | 140 | 111 | 79.3 |
15N chemical shifts | 29 | 26 | 89.7 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 56 | 55 | 98.2 |
13C chemical shifts | 58 | 29 | 50.0 |
15N chemical shifts | 25 | 25 | 100.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 142 | 139 | 97.9 |
13C chemical shifts | 82 | 82 | 100.0 |
15N chemical shifts | 4 | 1 | 25.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 3 | 3 | 100.0 |
13C chemical shifts | 3 | 3 | 100.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 22 | 22 | 100.0 |
13C chemical shifts | 22 | 22 | 100.0 |
Covalent bonds
Distance restraints
-300-----310-------320------- SEHRKQPCPYGKKCTYGIKCRFFHPERPS |||||||||||||||||||||||||||| .EHRKQPCPYGKKCTYGIKCRFFHPERPS
Dihedral angle restraints
-300-----310-------320------- SEHRKQPCPYGKKCTYGIKCRFFHPERPS ||| ||||| ||||| ||||||| ....KQP.PYGKK.TYGIK..FFHPERP -300-----310-------320------