Solution Structure of a DNA Dodecamer with 5-methylcytosine at the 9th Position
Polymer type: polydeoxyribonucleotide
Total | 1H | |
---|---|---|
All | 9.3 % (10 of 107) | 9.3 % (10 of 107) |
Suger, PO4 | 0.0 % (0 of 77) | 0.0 % (0 of 77) |
Nucleobase | 33.3 % (10 of 30) | 33.3 % (10 of 30) |
Aromatic | 31.8 % (7 of 22) | 31.8 % (7 of 22) |
Methyl | 0.0 % (0 of 2) | 0.0 % (0 of 2) |
1. entity 1
CGCGAATTXG CGSolvent system 100% D2O, Pressure 1 null, Temperature 278 K, pH 6.8, Details 50 mM sodium chloride, 10 mM potassium phosphate, 0.1 mM EDTA, 1 mM DNA (5'-D(*CP*GP*CP*GP*AP*AP*TP*TP*(DMC)P*GP*CP*G)-3'), 100% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | DNA (5'-D(*CP*GP*CP*GP*AP*AP*TP*TP*(DMC)P*GP*CP*G)-3') | natural abundance | 1 mM | |
2 | EDTA | natural abundance | 0.1 mM | |
3 | potassium phosphate | natural abundance | 10 mM | |
4 | sodium chloride | natural abundance | 50 mM |
Polymer type: polydeoxyribonucleotide
Total | 1H | |
---|---|---|
All | 37.4 % (80 of 214) | 37.4 % (80 of 214) |
Suger, PO4 | 33.8 % (52 of 154) | 33.8 % (52 of 154) |
Nucleobase | 46.7 % (28 of 60) | 46.7 % (28 of 60) |
Aromatic | 52.3 % (23 of 44) | 52.3 % (23 of 44) |
Methyl | 50.0 % (2 of 4) | 50.0 % (2 of 4) |
1. entity 1
CGCGAATTXG CGSolvent system 100% D2O, Pressure 1 null, Temperature 298 K, pH 6.8, Details 50 mM sodium chloride, 10 mM potassium phosphate, 0.1 mM EDTA, 1 mM DNA (5'-D(*CP*GP*CP*GP*AP*AP*TP*TP*(DMC)P*GP*CP*G)-3'), 100% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | DNA (5'-D(*CP*GP*CP*GP*AP*AP*TP*TP*(DMC)P*GP*CP*G)-3') | natural abundance | 1 mM | |
2 | EDTA | natural abundance | 0.1 mM | |
3 | potassium phosphate | natural abundance | 10 mM | |
4 | sodium chloride | natural abundance | 50 mM |