NMR structure of sea anemone toxin Kappa-actitoxin-Ate1a
Polymer type: polypeptide(L)
Total | 1H | 13C | 15N | |
---|---|---|---|---|
All | 89.1 % (171 of 192) | 97.2 % (104 of 107) | 76.8 % (53 of 69) | 87.5 % (14 of 16) |
Backbone | 79.6 % (78 of 98) | 94.1 % (32 of 34) | 67.3 % (33 of 49) | 86.7 % (13 of 15) |
Sidechain | 99.1 % (108 of 109) | 98.6 % (72 of 73) | 100.0 % (35 of 35) | 100.0 % (1 of 1) |
Methyl | 100.0 % (2 of 2) | 100.0 % (1 of 1) | 100.0 % (1 of 1) |
1. sea anemone toxin Kappa-actitoxin-Ate1a
RCKTCSKGRC RPKPNCGXSolvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 5 % D2O, 95 % H2O, 95% H2O/5% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | AteTx1 | natural abundance | 1 mM | |
2 | D2O | natural abundance | 5 % | |
3 | H2O | natural abundance | 95 % | |
4 | sodium phosphate | natural abundance | 20 mM |
Solvent system 100% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 100 % D2O, 100% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
5 | AteTx1 | natural abundance | 1 mM | |
6 | D2O | natural abundance | 100 % | |
7 | sodium phosphate | natural abundance | 20 mM |
Bruker AvanceIII - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 5 % D2O, 95 % H2O, 95% H2O/5% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | AteTx1 | natural abundance | 1 mM | |
2 | D2O | natural abundance | 5 % | |
3 | H2O | natural abundance | 95 % | |
4 | sodium phosphate | natural abundance | 20 mM |
Bruker AvanceIII - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 5 % D2O, 95 % H2O, 95% H2O/5% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | AteTx1 | natural abundance | 1 mM | |
2 | D2O | natural abundance | 5 % | |
3 | H2O | natural abundance | 95 % | |
4 | sodium phosphate | natural abundance | 20 mM |
Bruker AvanceIII - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 5 % D2O, 95 % H2O, 95% H2O/5% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | AteTx1 | natural abundance | 1 mM | |
2 | D2O | natural abundance | 5 % | |
3 | H2O | natural abundance | 95 % | |
4 | sodium phosphate | natural abundance | 20 mM |
Bruker AvanceIII - 600 MHz
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 5 % D2O, 95 % H2O, 95% H2O/5% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | AteTx1 | natural abundance | 1 mM | |
2 | D2O | natural abundance | 5 % | |
3 | H2O | natural abundance | 95 % | |
4 | sodium phosphate | natural abundance | 20 mM |
Bruker AvanceIII - 600 MHz
State isotropic, Solvent system 100% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 100 % D2O, 100% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
5 | AteTx1 | natural abundance | 1 mM | |
6 | D2O | natural abundance | 100 % | |
7 | sodium phosphate | natural abundance | 20 mM |
Bruker AvanceIII - 600 MHz
State isotropic, Solvent system 100% D2O, Pressure 1 atm, Temperature 283 K, pH 6, Details 1 mM AteTx1, 20 mM sodium phosphate, 100 % D2O, 100% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
5 | AteTx1 | natural abundance | 1 mM | |
6 | D2O | natural abundance | 100 % | |
7 | sodium phosphate | natural abundance | 20 mM |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints, Dihedral angle restraints | combined_30342_6aza.nef |
Input source #2: Coordindates | 6aza.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | True (see coordinates for details) |
Whether the assembly has a other bond | True (see coodinates for details) |
Whether the assembly contains a cyclic polymer | None |
Overall data processing status | Warning |
Disulfide bonds
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
A:2:CYS:SG | A:16:CYS:SG | oxidized, CA 55.505, CB 40.615 ppm | oxidized, CA 53.632, CB 40.643 ppm | 2.076 |
A:5:CYS:SG | A:10:CYS:SG | oxidized, CA 55.3, CB 45.223 ppm | oxidized, CA 55.015, CB 44.477 ppm | 2.08 |
Other bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
1:17:GLY:C | 1:18:NH2:N | unknown | unknown | n/a |
Non-standard residues
Chain_ID | Seq_ID | Comp_ID | Chem_comp_name | Experimental evidences |
---|---|---|---|---|
A | 18 | NH2 | AMINO GROUP | Assigned chemical shifts, Coordinates |
Sequence alignments
--------10-------- RCKTCSKGRCRPKPNCGX |||||||||||||||||| RCKTCSKGRCRPKPNCGX
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 18 | 0 | 0 | 100.0 |
Content subtype: combined_30342_6aza.nef
Assigned chemical shifts
--------10-------- RCKTCSKGRCRPKPNCGX |||||||||||||||||| RCKTCSKGRCRPKPNCGX
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 109 | 106 | 97.2 |
13C chemical shifts | 69 | 52 | 75.4 |
15N chemical shifts | 20 | 17 | 85.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 34 | 32 | 94.1 |
13C chemical shifts | 34 | 17 | 50.0 |
15N chemical shifts | 16 | 14 | 87.5 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 75 | 74 | 98.7 |
13C chemical shifts | 35 | 35 | 100.0 |
15N chemical shifts | 4 | 3 | 75.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 1 | 1 | 100.0 |
13C chemical shifts | 1 | 1 | 100.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|
Covalent bonds
Distance restraints
--------10-------- RCKTCSKGRCRPKPNCGX | ||||||||||||||| R.KTCSKGRCRPKPNCG --------10-------
Dihedral angle restraints
--------10-------- RCKTCSKGRCRPKPNCGX ||||||||||| ||||| RCKTCSKGRCR.KPNCG --------10-------
--------10-------- RCKTCSKGRCRPKPNCGX ||||||||||||||| .CKTCSKGRCRPKPNC --------10------