Zinc finger 2 from the transcription factor Sp1 DNA binding domain
ID | Type | Value order | Atom ID 1 | Atom ID 2 |
---|---|---|---|---|
1 | na | sing | 1:CYS5:SG | 2:ZN1:ZN |
2 | na | sing | 1:CYS10:SG | 2:ZN1:ZN |
3 | na | sing | 1:HIS23:NE2 | 2:ZN1:ZN |
4 | na | sing | 1:HIS27:NE2 | 2:ZN1:ZN |
Polymer type: polypeptide(L)
Total | 1H | |
---|---|---|
All | 96.0 % (191 of 199) | 96.0 % (191 of 199) |
Backbone | 93.4 % (57 of 61) | 93.4 % (57 of 61) |
Sidechain | 97.1 % (134 of 138) | 97.1 % (134 of 138) |
Aromatic | 100.0 % (24 of 24) | 100.0 % (24 of 24) |
Methyl | 100.0 % (6 of 6) | 100.0 % (6 of 6) |
1. entity 1
RPFXCTWSYC GKRFTRSDEL QRHKRTHTGE KXSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 6.5, Details 1.3 mM zinc finger 2 from transcription factor Sp1 DNA-binding domain, Met-Nle mutant, 10 mM [U-2H] TRIS, 0.05 mM DSS, 1.56 mM zinc chloride, 90% H2O/10% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity_1 | natural abundance | 1.3 mM | |
2 | TRIS | [U-2H] | 10 mM | |
3 | DSS | natural abundance | 0.05 mM | |
4 | zinc chloride | natural abundance | 1.56 mM |