Solution structure of the syndecan-4 whole cytoplasmic domain
Polymer type: polypeptide(L)
| Total | 1H | |
|---|---|---|
| All | 93.8 % (181 of 193) | 93.8 % (181 of 193) |
| Backbone | 100.0 % (56 of 56) | 100.0 % (56 of 56) |
| Sidechain | 91.2 % (125 of 137) | 91.2 % (125 of 137) |
| Aromatic | 94.1 % (16 of 17) | 94.1 % (16 of 17) |
| Methyl | 100.0 % (7 of 7) | 100.0 % (7 of 7) |
1. Syndecan 4
RMKKKDEGSY DLGKKPIYKK APTNEFYAPressure 1 atm, Temperature 298 K, pH 7.4
| # | Name | Isotope labeling | Type | Concentration |
|---|---|---|---|---|
| 1 | Syndecan 4 | 2.0 ~ 4.0 mM | ||
| 2 | phosphate buffer | 50 mM | ||
| 3 | H2O | 90 % | ||
| 4 | D2O | 10 % |