Structure of anoplin mutant R5W in DPC micelles
Polymer type: polypeptide(L)
Total | 1H | 13C | |
---|---|---|---|
All | 82.8 % (106 of 128) | 95.8 % (69 of 72) | 66.1 % (37 of 56) |
Backbone | 76.0 % (38 of 50) | 90.5 % (19 of 21) | 65.5 % (19 of 29) |
Sidechain | 88.5 % (77 of 87) | 98.0 % (50 of 51) | 75.0 % (27 of 36) |
Aromatic | 54.5 % (6 of 11) | 100.0 % (6 of 6) | 0.0 % (0 of 5) |
Methyl | 90.9 % (20 of 22) | 100.0 % (11 of 11) | 81.8 % (9 of 11) |
1. anoplin
GLLKWIKTLL XSolvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 310.1 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | anoplin | natural abundance | protein | 3 mM |
2 | DPC | [U-98% 2H] | 150 mM | |
3 | potassium phosphate | natural abundance | buffer | 10 mM |
4 | sodium azide | natural abundance | 2 mM | |
5 | H2O | natural abundance | solvent | 95 % |
6 | D2O | [U-99% 2H] | solvent | 5 % |
Bruker Avance - 600 MHz RT-TXI probe
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 310.1 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | anoplin | natural abundance | protein | 3 mM |
2 | DPC | [U-98% 2H] | 150 mM | |
3 | potassium phosphate | natural abundance | buffer | 10 mM |
4 | sodium azide | natural abundance | 2 mM | |
5 | H2O | natural abundance | solvent | 95 % |
6 | D2O | [U-99% 2H] | solvent | 5 % |
Bruker Avance - 600 MHz RT-TXI probe
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 310.1 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | anoplin | natural abundance | protein | 3 mM |
2 | DPC | [U-98% 2H] | 150 mM | |
3 | potassium phosphate | natural abundance | buffer | 10 mM |
4 | sodium azide | natural abundance | 2 mM | |
5 | H2O | natural abundance | solvent | 95 % |
6 | D2O | [U-99% 2H] | solvent | 5 % |
Bruker Avance - 600 MHz RT-TXI probe
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 310.1 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | anoplin | natural abundance | protein | 3 mM |
2 | DPC | [U-98% 2H] | 150 mM | |
3 | potassium phosphate | natural abundance | buffer | 10 mM |
4 | sodium azide | natural abundance | 2 mM | |
5 | H2O | natural abundance | solvent | 95 % |
6 | D2O | [U-99% 2H] | solvent | 5 % |
Bruker Avance - 600 MHz RT-TXI probe
State isotropic, Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 310.1 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | anoplin | natural abundance | protein | 3 mM |
2 | DPC | [U-98% 2H] | 150 mM | |
3 | potassium phosphate | natural abundance | buffer | 10 mM |
4 | sodium azide | natural abundance | 2 mM | |
5 | H2O | natural abundance | solvent | 95 % |
6 | D2O | [U-99% 2H] | solvent | 5 % |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints, Dihedral angle restraints | combined_11552_2mjr.nef |
Input source #2: Coordindates | 2mjr.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | None |
Whether the assembly has a other bond | True (see coodinates for details) |
Whether the assembly contains a cyclic polymer | None |
Overall data processing status | Warning |
Disulfide bonds
NoneOther bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
1:10:LEU:C | 1:11:NH2:N | unknown | unknown | n/a |
Non-standard residues
Chain_ID | Seq_ID | Comp_ID | Chem_comp_name | Experimental evidences |
---|---|---|---|---|
A | 11 | NH2 | AMINO GROUP | Assigned chemical shifts, Coordinates |
B | 1 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 2 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 3 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 4 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 5 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 6 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 7 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 8 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 9 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 10 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 11 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 12 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 13 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 14 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 15 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 16 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 17 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 18 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 19 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 20 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 21 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 22 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 23 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 24 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 25 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 26 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 27 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 28 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 29 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 30 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 31 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 32 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 33 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 34 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 35 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 36 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 37 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 38 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 39 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 40 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 41 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 42 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 43 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 44 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 45 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 46 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 47 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 48 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 49 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 50 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 51 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 52 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 53 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 54 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 55 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 56 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 57 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 58 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 59 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 60 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 61 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 62 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 63 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 64 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
B | 65 | DPV | dodecyl 2-(trimethylammonio)ethyl phosphate | None |
C | 1 | UNX | UNKNOWN ATOM OR ION | None |
Sequence alignments
--------10- GLLKWIKTLLX ||||||||||| GLLKWIKTLLX
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 11 | 0 | 0 | 100.0 |
Content subtype: combined_11552_2mjr.nef
Assigned chemical shifts
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 74 | 71 | 95.9 |
13C chemical shifts | 56 | 36 | 64.3 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 21 | 19 | 90.5 |
13C chemical shifts | 20 | 9 | 45.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 53 | 52 | 98.1 |
13C chemical shifts | 36 | 27 | 75.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 11 | 11 | 100.0 |
13C chemical shifts | 11 | 9 | 81.8 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 6 | 6 | 100.0 |
13C chemical shifts | 5 | 0 | 0.0 |
Covalent bonds
Distance restraints
--------10- GLLKWIKTLLX ||||||||| .LLKWIKTLL --------10
Dihedral angle restraints
--------10- GLLKWIKTLLX |||||||||| GLLKWIKTLL --------10