NMR solution structure of the exon/intron binding site 1 (EBS1/IBS1) of the group II intron Sc.ai5(gamma)
Polymer type: polyribonucleotide
Total | 1H | 13C | |
---|---|---|---|
All | 66.7 % (144 of 216) | 87.8 % (108 of 123) | 38.7 % (36 of 93) |
Suger, PO4 | 53.2 % (82 of 154) | 82.1 % (69 of 84) | 18.6 % (13 of 70) |
Nucleobase | 100.0 % (62 of 62) | 100.0 % (39 of 39) | 100.0 % (23 of 23) |
Aromatic | 100.0 % (54 of 54) | 100.0 % (31 of 31) | 100.0 % (23 of 23) |
1. RNA (7A-MER)
GGCACUG2. RNA (7B-MER)
CAGUGUCSolvent system 100% D2O, Pressure 1 atm, Temperature 288 K
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | RNA (7A-MER) | natural abundance | 0.8-0.9 mM | |
2 | RNA (7B-MER) | natural abundance | 0.8-0.9 mM | |
3 | potassium chloride | natural abundance | 100 mM | |
4 | EDTA | natural abundance | 10 uM | |
5 | D2O | [U-100% 2H] | 100 % |
Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 288 K
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
6 | RNA (7A-MER) | natural abundance | 0.9 mM | |
7 | RNA (7B-MER) | natural abundance | 0.9 mM | |
8 | potassium chloride | natural abundance | 100 mM | |
9 | EDTA | natural abundance | 10 uM | |
10 | H2O | natural abundance | 90 % | |
11 | D2O | [U-100% 2H] | 10 % |
Bruker Avance - 700 MHz equipped with a CRYO TXI (1H; 13C; 15N) with an actively shielded z-gradient coil
State isotropic, Solvent system 100% D2O, Pressure 1 atm, Temperature 288 K
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | RNA (7A-MER) | natural abundance | 0.8-0.9 mM | |
2 | RNA (7B-MER) | natural abundance | 0.8-0.9 mM | |
3 | potassium chloride | natural abundance | 100 mM | |
4 | EDTA | natural abundance | 10 uM | |
5 | D2O | [U-100% 2H] | 100 % |
Bruker Avance - 700 MHz equipped with a CRYO TXI (1H; 13C; 15N) with an actively shielded z-gradient coil
State isotropic, Solvent system 100% D2O, Pressure 1 atm, Temperature 288 K
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | RNA (7A-MER) | natural abundance | 0.8-0.9 mM | |
2 | RNA (7B-MER) | natural abundance | 0.8-0.9 mM | |
3 | potassium chloride | natural abundance | 100 mM | |
4 | EDTA | natural abundance | 10 uM | |
5 | D2O | [U-100% 2H] | 100 % |
Bruker Avance - 700 MHz equipped with a CRYO TXI (1H; 13C; 15N) with an actively shielded z-gradient coil
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 278 K, pH 6.3
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
6 | RNA (7A-MER) | natural abundance | 0.9 mM | |
7 | RNA (7B-MER) | natural abundance | 0.9 mM | |
8 | potassium chloride | natural abundance | 100 mM | |
9 | EDTA | natural abundance | 10 uM | |
10 | H2O | natural abundance | 90 % | |
11 | D2O | [U-100% 2H] | 10 % |
Bruker Avance - 700 MHz equipped with a CRYO TXI (1H; 13C; 15N) with an actively shielded z-gradient coil
State isotropic, Solvent system 100% D2O, Pressure 1 atm, Temperature 288 K
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | RNA (7A-MER) | natural abundance | 0.8-0.9 mM | |
2 | RNA (7B-MER) | natural abundance | 0.8-0.9 mM | |
3 | potassium chloride | natural abundance | 100 mM | |
4 | EDTA | natural abundance | 10 uM | |
5 | D2O | [U-100% 2H] | 100 % |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints, Dihedral angle restraints | combined_15858_2k65.nef |
Input source #2: Coordindates | 2k65.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | None |
Whether the assembly has a other bond | None |
Whether the assembly contains a cyclic polymer | None |
Overall data processing status | Warning |
Disulfide bonds
NoneOther bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
NoneNon-standard residues
NoneSequence alignments
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC -------
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 7 | 0 | 0 | 100.0 |
B | B | 7 | 0 | 0 | 100.0 |
Content subtype: combined_15858_2k65.nef
Assigned chemical shifts
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC
Comp_index_ID | Comp_ID | Atom_ID | CS value (ppm) |
---|---|---|---|
14 | G | H21 | 7.521 |
14 | G | H22 | 6.053 |
16 | A | H61 | 7.705 |
16 | A | H62 | 6.056 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 61 | 53 | 86.9 |
13C chemical shifts | 46 | 17 | 37.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 42 | 34 | 81.0 |
13C chemical shifts | 35 | 6 | 17.1 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 19 | 19 | 100.0 |
13C chemical shifts | 11 | 11 | 100.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 5 | 5 | 100.0 |
13C chemical shifts | 5 | 5 | 100.0 |
Comp_index_ID | Comp_ID | Atom_ID | CS value (ppm) |
---|---|---|---|
60 | A | H62 | 6.183 |
61 | G | H21 | 8.069 |
61 | G | H22 | 5.934 |
63 | G | H21 | 7.587 |
63 | G | H22 | 5.792 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 62 | 55 | 88.7 |
13C chemical shifts | 47 | 19 | 40.4 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 42 | 35 | 83.3 |
13C chemical shifts | 35 | 7 | 20.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 20 | 20 | 100.0 |
13C chemical shifts | 12 | 12 | 100.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 4 | 4 | 100.0 |
13C chemical shifts | 4 | 4 | 100.0 |
Distance restraints
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC
Dihedral angle restraints
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC
------- GGCACUG |||||| GGCACU ------
-60---- CAGUGUC ||||||| CAGUGUC
------- GGCACUG ||||||| GGCACUG
-60---- CAGUGUC ||||||| CAGUGUC