[Aba5,14]BTD-2
ID | Type | Value order | Atom ID 1 | Atom ID 2 |
---|---|---|---|---|
1 | disulfide | sing | 1:CYS3:SG | 1:CYS16:SG |
2 | disulfide | sing | 1:CYS7:SG | 1:CYS12:SG |
3 | peptide | sing | 1:GLY1:N | 1:ARG18:C |
Polymer type: polypeptide(L)
Total | 1H | 13C | |
---|---|---|---|
All | 90.7 % (147 of 162) | 100.0 % (96 of 96) | 77.3 % (51 of 66) |
Backbone | 81.3 % (65 of 80) | 100.0 % (34 of 34) | 67.4 % (31 of 46) |
Sidechain | 100.0 % (96 of 96) | 100.0 % (62 of 62) | 100.0 % (34 of 34) |
Methyl | 100.0 % (16 of 16) | 100.0 % (8 of 8) | 100.0 % (8 of 8) |
1. [Aba5,14]BTD-2
GVCRXVCRRG VCRXVCRRSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 4, Details 0.6 mM, pH 4
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | [Aba5,14]BTD-2 | natural abundance | 0.6 mM | |
2 | DSS | natural abundance | 10 ug | |
3 | H2O | natural abundance | 90 % | |
4 | D2O | natural abundance | 10 % |
Solvent system 100% D2O, Pressure 1 atm, Temperature 298 K, pH 4, Details 0.6 mM, pH 4
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
5 | [Aba5,14]BTD-2 | natural abundance | 0.6 mM | |
6 | DSS | natural abundance | 10 ug | |
7 | D2O | natural abundance | 100 % |