Solution Structure and Activity Study of Bovicin HJ50, a Particular Type AII Lantibiotic
ID | Type | Value order | Atom ID 1 | Atom ID 2 |
---|---|---|---|---|
1 | covalent | sing | 1:DBB8:CB | 1:CYS13:SG |
2 | covalent | sing | 1:DBB10:CB | 1:CYS32:SG |
Polymer type: polypeptide(L)
Total | 1H | 13C | |
---|---|---|---|
All | 89.1 % (271 of 304) | 98.3 % (170 of 173) | 77.1 % (101 of 131) |
Backbone | 79.2 % (122 of 154) | 96.8 % (61 of 63) | 67.0 % (61 of 91) |
Sidechain | 99.4 % (178 of 179) | 99.1 % (109 of 110) | 100.0 % (69 of 69) |
Aromatic | 100.0 % (11 of 11) | 100.0 % (6 of 6) | 100.0 % (5 of 5) |
Methyl | 100.0 % (40 of 40) | 100.0 % (20 of 20) | 100.0 % (20 of 20) |
1. entity 1
ADRGWIKXLX KDCPNVISSI CAGTIITACK NCASolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 298 K, pH 5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity_1 | natural abundance | 1 mM | |
2 | sodium acetate | [U-2H] | 50 mM | |
3 | DSS | natural abundance | 0.01 % |
Solvent system 100% D2O, Pressure 1 atm, Temperature 298 K, pH 5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
4 | entity_1 | natural abundance | 1 mM | |
5 | sodium acetate | [U-2H] | 50 mM | |
6 | DSS | natural abundance | 0.01 % |