HUMAN CCR2 MEMBRANE-PROXIMAL C-TERMINAL REGION (PRO-C) IN A MEMBRANE BOUND FORM
Polymer type: polypeptide(L)
Total | 1H | 13C | 15N | |
---|---|---|---|---|
All | 86.0 % (196 of 228) | 90.9 % (110 of 121) | 79.1 % (72 of 91) | 87.5 % (14 of 16) |
Backbone | 78.1 % (75 of 96) | 90.6 % (29 of 32) | 66.7 % (32 of 48) | 87.5 % (14 of 16) |
Sidechain | 92.6 % (137 of 148) | 91.0 % (81 of 89) | 94.9 % (56 of 59) | |
Aromatic | 95.2 % (40 of 42) | 95.2 % (20 of 21) | 95.2 % (20 of 21) | |
Methyl | 100.0 % (14 of 14) | 100.0 % (7 of 7) | 100.0 % (7 of 7) |
1. CHEMOKINE (C-C MOTIF) RECEPTOR 2
EKFRRYLSVF FRKHITSolvent system 100% D2O, Pressure 1 atm, Temperature 293 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | CCR2_Pro-C | [U-100% 13C; U-100% 15N] | 200 uM | |
2 | sodium phosphate | natural abundance | 20 mM | |
3 | sodium chloride | natural abundance | 50 mM | |
4 | DPC | [U-99% 2H] | 10 mM | |
5 | D2O | [U-100% 2H] | 100 % |
Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 293 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
6 | CCR2_Pro-C | [U-100% 13C; U-100% 15N] | 200 uM | |
7 | sodium phosphate | natural abundance | 20 mM | |
8 | sodium chloride | natural abundance | 50 mM | |
9 | DPC | [U-99% 2H] | 10 mM | |
10 | D2O | [U-100% 2H] | 5 % | |
11 | H2O | natural abundance | 95 % |
Solvent system 95% H2O/5% D2O, Pressure 1 atm, Temperature 293 K, pH 6.5
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
12 | CCR2_Pro-C | [U-100% 15N] | 200 uM | |
13 | sodium phosphate | natural abundance | 20 mM | |
14 | sodium chloride | natural abundance | 50 mM | |
15 | DPC | [U-99% 2H] | 10 mM | |
16 | D2O | [U-100% 2H] | 5 % | |
17 | H2O | natural abundance | 95 % |