NMR structure for a 2-stranded parallel beta-sheet
Polymer type: polypeptide(L)
Total | 1H | |
---|---|---|
All | 98.9 % (91 of 92) | 98.9 % (91 of 92) |
Backbone | 100.0 % (27 of 27) | 100.0 % (27 of 27) |
Sidechain | 98.5 % (64 of 65) | 98.5 % (64 of 65) |
Aromatic | 100.0 % (5 of 5) | 100.0 % (5 of 5) |
Methyl | 88.9 % (8 of 9) | 88.9 % (8 of 9) |
1. entity 1
XQKFIRVXGV TIREKXSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 273 K, pH 3.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity_1 | natural abundance | 2 mM | |
2 | acetic acid | natural abundance | 2.5 mM |
Varian INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 273 K, pH 3.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity_1 | natural abundance | 2 mM | |
2 | acetic acid | natural abundance | 2.5 mM |
Varian INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 273 K, pH 3.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity_1 | natural abundance | 2 mM | |
2 | acetic acid | natural abundance | 2.5 mM |
Varian INOVA - 600 MHz
State isotropic, Solvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 273 K, pH 3.8
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | entity_1 | natural abundance | 2 mM | |
2 | acetic acid | natural abundance | 2.5 mM |
Properties
Input source #1: NMR data (NEF) - Assigned chemical shifts, Distance restraints, Dihedral angle restraints | combined_25765_2n6i.nef |
Input source #2: Coordindates | 2n6i.cif |
Diamagnetism of the molecular assembly | True (excluding Oxygen atoms) |
Whether the assembly has a disulfide bond | None |
Whether the assembly has a other bond | True (see coodinates for details) |
Whether the assembly contains a cyclic polymer | None |
Overall data processing status | Warning |
Disulfide bonds
NoneOther bonds (neither disulfide, covalent nor hydrogen bonds, e.g. Zinc–sulphur bond)
Ptnr_site_1 | Ptnr_site_2 | Redox_state_prediction_1 | Redox_state_prediction_2 | Distance (Å) |
---|---|---|---|---|
1:8:4FU:C15 | 1:7:VAL:N | unknown | unknown | n/a |
1:7:VAL:C | 1:6:ARG:N | unknown | unknown | n/a |
1:6:ARG:C | 1:5:ILE:N | unknown | unknown | n/a |
1:5:ILE:C | 1:4:PHE:N | unknown | unknown | n/a |
1:4:PHE:C | 1:3:LYS:N | unknown | unknown | n/a |
1:3:LYS:C | 1:2:GLN:N | unknown | unknown | n/a |
1:2:GLN:C | 1:1:NH2:N | unknown | unknown | n/a |
1:8:4FU:C7 | 1:9:GLY:N | unknown | unknown | n/a |
1:15:LYS:C | 1:16:NH2:N | unknown | unknown | n/a |
Non-standard residues
Chain_ID | Seq_ID | Comp_ID | Chem_comp_name | Experimental evidences |
---|---|---|---|---|
A | 9 | NH2 | AMINO GROUP | Coordinates |
A | 16 | 4FU | (1R,2S)-cyclohexane-1,2-dicarboxylic acid | Assigned chemical shifts, Coordinates |
A | 24 | NH2 | AMINO GROUP | Coordinates |
Sequence alignments
-10-------20---- XQKFIRVXGVTIREKX |||||||||||||||| XQKFIRVXGVTIREKX --------10------
Chain assignments
Entity_assembly_ID (NMR) | Auth_asym_ID (model) | Length | Unmapped | Conflict | Sequence coverage (%) |
---|---|---|---|---|---|
A | A | 16 | 0 | 0 | 100.0 |
Content subtype: combined_25765_2n6i.nef
Assigned chemical shifts
Comp_index_ID | Comp_ID |
---|---|
16 | 4FU |
Comp_index_ID | Comp_ID | Atom_ID | CS value (ppm) |
---|---|---|---|
11 | LYS | HZ1 | 7.596 |
11 | LYS | HZ2 | 7.596 |
11 | LYS | HZ3 | 7.596 |
14 | ARG | HH11 | 7.313 |
14 | ARG | HH12 | 7.313 |
14 | ARG | HH21 | 7.313 |
14 | ARG | HH22 | 7.313 |
23 | LYS | HZ1 | 7.624 |
23 | LYS | HZ2 | 7.624 |
23 | LYS | HZ3 | 7.624 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 96 | 91 | 94.8 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 27 | 27 | 100.0 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 69 | 64 | 92.8 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 9 | 8 | 88.9 |
Atom group | # of target shifts | # of assigned shifts | Completeness (%) |
---|---|---|---|
1H chemical shifts | 5 | 5 | 100.0 |
Covalent bonds
Distance restraints
-10-------20---- XQKFIRVXGVTIREKX |||||| ||||||| .QKFIRV.GVTIREK -10-------20---
Dihedral angle restraints
-10-------20---- XQKFIRVXGVTIREKX |||| ||||| ...FIRV..VTIRE -10-------20--