ovGRN12-35_3s
ID | Type | Value order | Atom ID 1 | Atom ID 2 |
---|---|---|---|---|
1 | disulfide | sing | 1:CYS1:SG | 1:CYS14:SG |
2 | disulfide | sing | 1:CYS8:SG | 1:CYS23:SG |
3 | disulfide | sing | 1:CYS15:SG | 1:CYS24:SG |
Polymer type: polypeptide(L)
Total | 1H | 13C | |
---|---|---|---|
All | 67.6 % (152 of 225) | 90.7 % (117 of 129) | 36.5 % (35 of 96) |
Backbone | 58.1 % (68 of 117) | 93.9 % (46 of 49) | 32.4 % (22 of 68) |
Sidechain | 71.9 % (92 of 128) | 88.7 % (71 of 80) | 43.8 % (21 of 48) |
Aromatic | 50.0 % (10 of 20) | 100.0 % (10 of 10) | 0.0 % (0 of 10) |
Methyl | 100.0 % (12 of 12) | 100.0 % (6 of 6) | 100.0 % (6 of 6) |
1. Granulin
CPDPVYTCRP GQTCCRGLHG YGCCSolvent system 90% H2O/10% D2O, Pressure 1 atm, Temperature 290 K, pH 5, Details 0.5 mM NA ov-GRN12-35_3S peptide, 90% H2O/10% D2O
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | D2O | natural abundance | 10 % | |
2 | H2O | natural abundance | 90 % | |
3 | ov-GRN12-35_3S peptide | NA | 0.5 mM |