NMR structure of EphA2-Sam stapled peptides (S13STshort)
Polymer type: polypeptide(L)
Total | 1H | |
---|---|---|
All | 98.7 % (74 of 75) | 98.7 % (74 of 75) |
Backbone | 100.0 % (22 of 22) | 100.0 % (22 of 22) |
Sidechain | 98.1 % (52 of 53) | 98.1 % (52 of 53) |
Aromatic | 100.0 % (6 of 6) | 100.0 % (6 of 6) |
Methyl | 100.0 % (8 of 8) | 100.0 % (8 of 8) |
1. entity 1
XLPGHXKRIX YSLLXSolvent system trifluoroethanol/water, Pressure 1 atm, Temperature 298 K, pH 7.4, Details 400 uM S13STshort, trifluoroethanol/water
# | Name | Isotope labeling | Type | Concentration |
---|---|---|---|---|
1 | S13STshort | natural abundance | 400 uM |